Time in London, Pacific Standard Time, Central Standard Time, Central European Time and Türkiye
- When the time was 01:00PM on Wednesday, April 12 in London, it was 04:00AM in Pacific Standard Time, 06:00AM in Central Standard Time, 02:00PM in Central European Time, and 03:00PM in Türkiye.
- Time remaining:
- London is 9 hours ahead of Pacific Standard Time, 7 hours ahead of Central Standard Time, 1 hour behind Central European Time, and 2 hours behind Türkiye.
- Press any time in the table below to open and share the event time page.
Time difference from London
Pacific Standard Time | −9 hours | −9 hours |
Central Standard Time | −7 hours | −7 hours |
Central European Time | +1 hours | |
Türkiye | +2 hours |
London | Pacific Standard Time (-9h) | Central Standard Time (-7h) | Central European Time (+1h) | Türkiye (+2h) |
Wednesday 01:00PM | Wednesday 04:00AM | Wednesday 06:00AM | Wednesday 02:00PM | Wednesday 03:00PM |
Wednesday 02:00PM | Wednesday 05:00AM | Wednesday 07:00AM | Wednesday 03:00PM | Wednesday 04:00PM |
Wednesday 03:00PM | Wednesday 06:00AM | Wednesday 08:00AM | Wednesday 04:00PM | Wednesday 05:00PM |
Wednesday 04:00PM | Wednesday 07:00AM | Wednesday 09:00AM | Wednesday 05:00PM | Wednesday 06:00PM |
Wednesday 05:00PM | Wednesday 08:00AM | Wednesday 10:00AM | Wednesday 06:00PM | Wednesday 07:00PM |
Wednesday 06:00PM | Wednesday 09:00AM | Wednesday 11:00AM | Wednesday 07:00PM | Wednesday 08:00PM |
Wednesday 07:00PM | Wednesday 10:00AM | Wednesday 12:00PM | Wednesday 08:00PM | Wednesday 09:00PM |
Wednesday 08:00PM | Wednesday 11:00AM | Wednesday 01:00PM | Wednesday 09:00PM | Wednesday 10:00PM |
Wednesday 09:00PM | Wednesday 12:00PM | Wednesday 02:00PM | Wednesday 10:00PM | Wednesday 11:00PM |
Wednesday 10:00PM | Wednesday 01:00PM | Wednesday 03:00PM | Wednesday 11:00PM | Thursday 12:00AM |
Wednesday 11:00PM | Wednesday 02:00PM | Wednesday 04:00PM | Thursday 12:00AM | Thursday 01:00AM |
Thursday 12:00AM | Wednesday 03:00PM | Wednesday 05:00PM | Thursday 01:00AM | Thursday 02:00AM |
Thursday 01:00AM | Wednesday 04:00PM | Wednesday 06:00PM | Thursday 02:00AM | Thursday 03:00AM |
Thursday 02:00AM | Wednesday 05:00PM | Wednesday 07:00PM | Thursday 03:00AM | Thursday 04:00AM |
Thursday 03:00AM | Wednesday 06:00PM | Wednesday 08:00PM | Thursday 04:00AM | Thursday 05:00AM |
Thursday 04:00AM | Wednesday 07:00PM | Wednesday 09:00PM | Thursday 05:00AM | Thursday 06:00AM |
Thursday 05:00AM | Wednesday 08:00PM | Wednesday 10:00PM | Thursday 06:00AM | Thursday 07:00AM |
Thursday 06:00AM | Wednesday 09:00PM | Wednesday 11:00PM | Thursday 07:00AM | Thursday 08:00AM |
Thursday 07:00AM | Wednesday 10:00PM | Thursday 12:00AM | Thursday 08:00AM | Thursday 09:00AM |
Thursday 08:00AM | Wednesday 11:00PM | Thursday 01:00AM | Thursday 09:00AM | Thursday 10:00AM |
Thursday 09:00AM | Thursday 12:00AM | Thursday 02:00AM | Thursday 10:00AM | Thursday 11:00AM |
Thursday 10:00AM | Thursday 01:00AM | Thursday 03:00AM | Thursday 11:00AM | Thursday 12:00PM |
Thursday 11:00AM | Thursday 02:00AM | Thursday 04:00AM | Thursday 12:00PM | Thursday 01:00PM |
Thursday 12:00PM | Thursday 03:00AM | Thursday 05:00AM | Thursday 01:00PM | Thursday 02:00PM |
Thursday 01:00PM | Thursday 04:00AM | Thursday 06:00AM | Thursday 02:00PM | Thursday 03:00PM |
Thursday 02:00PM | Thursday 05:00AM | Thursday 07:00AM | Thursday 03:00PM | Thursday 04:00PM |
Thursday 03:00PM | Thursday 06:00AM | Thursday 08:00AM | Thursday 04:00PM | Thursday 05:00PM |
Thursday 04:00PM | Thursday 07:00AM | Thursday 09:00AM | Thursday 05:00PM | Thursday 06:00PM |
Thursday 05:00PM | Thursday 08:00AM | Thursday 10:00AM | Thursday 06:00PM | Thursday 07:00PM |
Thursday 06:00PM | Thursday 09:00AM | Thursday 11:00AM | Thursday 07:00PM | Thursday 08:00PM |
Thursday 07:00PM | Thursday 10:00AM | Thursday 12:00PM | Thursday 08:00PM | Thursday 09:00PM |
Thursday 08:00PM | Thursday 11:00AM | Thursday 01:00PM | Thursday 09:00PM | Thursday 10:00PM |
Thursday 09:00PM | Thursday 12:00PM | Thursday 02:00PM | Thursday 10:00PM | Thursday 11:00PM |
Thursday 10:00PM | Thursday 01:00PM | Thursday 03:00PM | Thursday 11:00PM | Friday 12:00AM |
Thursday 11:00PM | Thursday 02:00PM | Thursday 04:00PM | Friday 12:00AM | Friday 01:00AM |
Friday 12:00AM | Thursday 03:00PM | Thursday 05:00PM | Friday 01:00AM | Friday 02:00AM |
Compare again
Sunday, November 10, 2024
Sun: ↑ 06:36AM ↓ 04:44PM (10h 7m) - More info - Make New York time default - Add to favorite locations